Libra Electrics
From GTM Workshop
For engine wiring see the Libra Engine page.
Contents |
General
Fusebox
Metro Fusebox up to 1995
| Number | Rating | Circuits |
| 1 | 10 | Engine (coil, manifold, pre-heater relay, carburettor idl bypass sytem, fuel pump relay) |
| 2 | 10 | Right hand side and tail lamps, sidelamp warning lamp, number plate llamps, electric front window switch and instrument panel lights |
| 3 | 10 | instrument panel feeds |
| 4 | 15 | Electric cooling fan |
| 5 | 10 | Right-hand headlamp main beam, main beam warning lamp |
| 6 | 10 | Stop lamps |
| 7 | n/a | Unused/spare |
| 8 | n/a | Unused/spare |
| 9 | 10 | Indicators, reversing light, heated rear window relay |
| 10 | 10 | Rear foglamp |
| 11 | 20 | heated rear window |
| 12 | 15 | Central locking system, radio memory, clock, interior light, boot light, interior light delay/lamps-on alarm unit |
| 13 | 30 | Electric front windows |
| 14 | 15 | Heater blower motor |
| 15 | 15 | Windscreen wipers and washer pump |
| 16 | 15 | Rear window wiper and washer pump |
| 17 | 10 | Fuel pump |
| 18 | 10 | Left-hand head lamp and main beam |
| 19 | 20 | Headlamps and side lamps |
| 20 | 15 | Dim-dip |
| 21 | 20 | Hazard lights and horn |
| 22 | 15 | Radio feed and cigarette lighter |
| 23 | n/a | Unused/spare |
| 24 | 10 | Right-hand headlight dip beam |
| 25 | 10 | Left-hand headlight dip beam |
| 26 | 10 | Left-hand side and tail lamps, number plate lamps, illumination of instrument panel switches, cigar lighter and glovebox |
| Optional | 3 | Airbag (SRS) |
Switches
Lights
For styling see Libra Exterior
Exterior
Rear
The wiring for the rear lights pass through the tunnel to a 9-way connector fixed to the rear clam, only 8 of the available pins are used. The connector allows you to easily remove the rear clam, it should be easy to spot once the clam is hinged open.
The connector and wiring is relatively open to the elements and the connections can corrode. Alternate connectors are available from RS, however, they must be replaced as a male/female pair as they are not compatible with the original GTM ones.
RS Part numbers
| Description | Code |
|---|---|
| male connector | 848-880 |
| female connector | 848-969 |
| male pin | 849-085 |
| female pin | 849-108 |
Wire colours
| Colour | Use |
|---|---|
| Red and orange | Right-hand sidelight and number plate |
| Red and black | Left-hand sidelight |
| Green and white | Right-hand indicator |
| Green and red | Left-hand indicator |
| Green and purple | Brake lights |
| Green and brown | Reversing light |
| Green and yellow | Fog light |
| Black | Earth |
- howto guide for fitting hid lights
- a guide by Osram (bulb maker) about HID and Xenon lights: Automotive lighting FAQ
- technical information on HID lights here and a simple explanation about it here
- HID & Xenon kits using your existing loom and lens www.autobulbsdirect.co.uk
Interior
Instruments
Usually either the standard Rover Metro/100 instruments are used or the GTM Instrument Pack.
Some owners have replaced the dash instruments with an all-in-one digital dash such as Stack or Digidash.
Security
Remote central locking can easily be added if you have a Rover immobiliser (5AS) fitted.
It's also possible to add a third-party alarm or immobiliser however the 5AS must either be disabled by an external unit, used in conjunction with the other unit or simply not used at all.
Audio
References
External links
- http://www.leisure-mart.co.uk/shop/Vcat1.asp?cat=26003730
- http://www.banburytrailers.co.uk/index.php?cPath=55_76
- http://www.discount-towing.co.uk/product/1065-Fog_Lamp
http://www.trailerspareparts.co.uk/shop/fog-lamps-c-331_64.html
